SME IPOs live
Open and upcoming SME IPOs on NSE Emerge with live subscription, GMP, price band and lot size.
| Company | Issue price | Listed at |
|---|---|---|
| HGS (India) LimitedHGSINDIALTSME | ₹120 | ₹160 +33.3%6 Nov 26 · 2 days ago |
| Maxwell Engineering Solutions LimitedMAXENGSSME | ₹158 | ₹300.2 +90.0%6 Nov 26 · 2 days ago |
| Johnsoncab ElectricalsBSE-JOHNSONCAB-ELECTRICALSBSESME | — | ₹238.5 +19.3%6 Nov 26 · 2 days ago |
| Vectras EnproconBSE-VECTRAS-ENPROCONBSESME | — | ₹106 +0.9%6 Nov 26 · 2 days ago |
| Ajwa ProjectsBSE-AJWA-PROJECTSBSESME | — | ₹203 0.0%4 Nov 26 · 4 days ago |
| Carver RoboweldBSE-CARVER-ROBOWELDBSESME | — | ₹90 +12.5%4 Nov 26 · 4 days ago |
| Wiscon IndustriesBSE-WISCON-INDUSTRIESBSESME | — | ₹204 0.0%3 Nov 26 · 5 days ago |
| Core4 EngineersBSE-CORE4-ENGINEERSBSESME | — | ₹74.4 -20.0%30 Oct 26 · 9 days ago |
| Shellz IndiaBSE-SHELLZ-INDIABSESME | — | ₹179 0.0%23 Oct 26 · 16 days ago |
| Ravita Engineering Services LimitedRAVITASME | ₹112 | ₹112 0.0%22 Oct 26 · 17 days ago |
Referral links — we may earn a fee. Not a recommendation.
Learn about IPOs
Updated 8/11/2026, 9:15:10 am
Frequently asked questions
Which IPOs are open today?
The "Open now" section lists every IPO currently accepting bids on NSE, with price band, issue dates and live subscription.
How do I check IPO allotment status?
Allotment is published by the registrar, usually on the evening after the issue closes. Open the IPO page here for a direct link to its registrar, or use the Allotment status page.
When do IPO shares list?
Under the T+3 timeline, shares list on the third working day after the issue closes. Allotment is finalised on T+1 and shares are credited on T+2.
What is the difference between SME and mainboard IPOs?
SME IPOs are smaller issues that list on the NSE Emerge / BSE SME platforms, with larger minimum applications and thinner trading. Mainboard IPOs list on the main exchange.